|
Quasar Creators
Writers |
Mark Gruenwald | - #'s 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57 (co-plotter with Peter Sanderson), 58 (co-plotter with Peter Sanderson), 60 |
Peter Sanderson | - #'s 57 (co-plotter with Mark Gruenwald), 58 (co-plotter with Mark Gruenwald) |
Ron Marz | - #59 |
|
Pencillers |
Paul Ryan | - #'s 1 (breakdowns), 2, 3 (breakdowns), 4 (breakdowns), 5, 6 |
Mike Manley | - #'s 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
Greg Capullo | - #'s 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31, 32, 35, 36, 37, 38 |
Dave Hoover | - #26 |
Joel Zulueta | - #30 (with Pat Broderick & Co.) |
Pat Broderick & Co. | - #30 (with Joel Zulueta & Co.) |
Rurik Tyler | - #'s 33, 34 |
Steve Lightle | - #'s 39, 40 (with Andy Smith) |
Andy Smith | - #'s 40, (with Steve Lightle), 41, 42, 43, 44, 46, 47, 48, 50, 59 |
Grant Miehm | - #'s 45, 49 |
John Heebink | - #'s 51, 52, 53, 54, 55, 56 (breakdowns), 57, 58, 60 |
|
Inkers |
Danny Bulanadi | - #'s 1 (finishes), 2, 3 (finishes), 4 (finishes), 5, 6, 7, 8, 9, 10 (with Tom Morgan) |
Tom Morgan | - #'s 10 (with Danny Bulanadi) |
Fred Fredericks | - #'s 11 (incorrectly credited as Fred Fredricks), 12 (incorrectly credited as Fred Fredricks), 26 (incorrectly credited as Fred Fredricks), 30, 33 (incorrectly credited as Fred Fredricks) |
Keith Williams | - #'s 16 (with Dan Panosian), 18, 19, 20, 21, 22, 23, 24, 25, 27, 34 |
Dan Panosian | - #'s 13, 14, 15, 16 (with Keith Williams) |
Mike Manley | - #17 |
Harry Candelario | - #'s 28, 29, 31, 32, 35, 36, 37, 38, 39 (with Mark McKenna) |
Mark McKenna | - #'s 39 (with Harry Candelario), 40 (with Ralph Cabrera) |
Ralph Cabrera | - #'s 41, 42, 43, 44, 46, 47, 48, 49, 50, 51 (with Amash and Oeming), 52, 53, 59 |
David Day | - #'s 45 (with Dan Day), 54 (with Dan Day) |
Dan Day | - #'s 45 (with David Day), 54 (with David Day) |
Jim Amash | - #'s 51 (with Ralph Cabrera and Oeming) |
Michael Oeming | - #'s 51 (with Ralph Cabrera and Amash) |
Aaron McClellan | - #'s 55, 56 (finishes), 57, 58, 60 |
|
Colorists |
Paul Becton | - #'s 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16 (with Joe Rosas), 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 31, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 56, 57, 58, 60 |
Joe Rosas | - #'s 16 (with Paul Becton), 28, 30, 32 |
Carl Gafford | - #51 |
Reneé Witterstaetter | - #14 |
|
Letterers |
Janice Chiang | - #'s 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 (With Higgins), 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60 |
Higgins | - #42 (With Janice Chiang) |
Rick Parker | - #45 |
Diana Alvers | - #59 |
|
Cover Pencillers |
Paul Ryan | - #'s 1, 2, 3, 4, 5, 6 |
Mike Manley | - #'s 7, 8, 9, 10, 11, 12, 17 |
Jim Lee | - #13 |
Todd McFarlane | - #14 |
Mike Mignola | - #15 |
Steve Lightle | - #'s 16, 39, 40 |
Greg Capullo | - #'s 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 |
Dave Hoover | - #'s 26, 27 |
Andy Smith | - #'s 41, 42, 43, 44, 45, 46, 47, 48, 50, 59 |
Grant Miehm | - #'s 49 |
John Heebink | - #'s 51, 52, 53, 54, 55, 56, 57, 58, 60 |
|
Cover Inkers |
Paul Ryan | - #1 |
Danny Bulanadi | - #'s 2, 3, 4, 5, 6, 7, 8, 10 |
Stan Drake | - #9 |
Christopher Ivy | - #11 |
Keith Williams | - #'s 12, 18, 19, 20, 21, 22, 23, 24, 25, 28 |
Jim Lee | - #13 |
Todd McFarlane | - #14 |
Mike Mignola | - #15 |
Steve Lightle | - #'s 16, 40 |
Mike Manley | - #17 |
Dave Hoover | - #'s 26, 27 |
Harry Candelario | - #'s 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 |
Andy Smith | - #'s 41, 42, 43, 44, 45, 46, 47, 48, 50, 59 |
Ralph Cabrera | - #'s 49, 51, 52, 53 |
David Day | - #54 (with Dan Day) |
Dan Day | - #54 (with David Day) |
John Heebink | - #'s 55, 57, 58, 60 |
Aaron McClellan | - #56 |
|
Cover Colorists |
Mark Chiarello | - #1 |
George Roussos | - #'s 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 17, 19, 20, 21, 22, 24, 25, 28, 29, 30 |
Paul Becton | - #'s 3, 26, 27, 31, 33, 34, 35, 36, 37, 38, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 54, 55, 56, 57, 58, 59, 60 |
Joe Rosas | - #18 |
Andy Smith | - #44 |
|
Cover Letterers |
|
|